Brand | Schneider |
Technology | MiCOM H-Series is designed for installation in Substation Computers,Industrial Enclosures or stand |
Warranty | Standard Manufacturers Warranty: 1 year |
Model No./Name | Schneider MiCOM H-Series Ethernet Switches |
Application Type | Industrial |
Display | Digital |
Power Source | Electric |
MiCOM H-Series Ethernet Switches
Secure and Reliable Ethernet Switches
MiCOM H-Series is range of secure and reliable Ethernet switches for the substation environment. Designed to IEC 61000-4 & 60255-5, they are plug and play devices when used with factory settings. Many models available according to network arcitecture
Technology | Schneider Electric offers flexible tools for the progressive retrofit of existing installations, as |
Model No./Name | Schneider MiCOM C264 |
Brand | Schneider |
Application | Industrial |
Type | As a remote terminal unit, bay controller or protocol converter, MiCOM C264 is the compact solution |
Life | Standard Manufacturers Warranty: 1 year |
MiCOM C264 is the latest generation of modular substation computers for in input/output (I/O) management, communication gateway, measurement center or automation processor
Technology | EcoStruxure(TM) Substation Operation SUI is the new generation of HMI,based on Schneider Electric's lo |
Model No./Name | Schneider EcoStruxure Substation Operation SUI |
Brand | Schneider |
Application Type | Industrial |
Display | Digital |
Power Source | Electric |
ubstation User Interface for the new generation of Smart Substations
EcoStruxure™ Substation Operation SUI (formerly known as PACiS SUI) is user-friendly and Cyber Secure IEC 61850 based supervision, monitoring and control solution for large open applications
*Your information is safe with us.
Technology | While a substation is usually unmanned during normal conditions,efficient information access become |
Model No./Name | Schneider EcoStruxure Substation Operation OI |
Brand | Schneider |
Application Type | Industrial |
Display | Digital |
Power Source | Electric |
Operator Interface Platform for Power Automation
EcoStruxure™ Substation Operation OI (formerly known as PACiS OI) is the dedicated interface for Substation Digital Control systems. It provides a straightforward, user-friendly interface with intuitive access to the most relevant information and fully secure operations to ease the operator’s tasks
Technology | EcoStruxure(TM) Substation Operation (based on PACiS Technology) is a Digital Control System,belonging |
Model No./Name | Schneider EcoStruxure(TM) Substation Operation |
Brand | Schneider |
Application | Industrial |
Flexibility for customized solutions | Usually found in utilities,EcoStruxure Substation Operation can be tailored to a single substation |
Display | Digital |
Power Source | Electric |
Digital Control System for Substation Automation based on PACiS Technology
EcoStruxure™ Substation Operation (formerly known as PACiS) is a Digital Control System, belonging to the latest generation of competitive, innovative Power Automation solutions. It operates on IEC 61850 and enables re-thinking of the design, operation and maintenance of electrical installations
Technology | The EcoStruxure(TM) Substation Operation GTW (Gateway) is in the EcoStruxure(TM) Substation Operation Digi |
Model No. / Name | Schneider EcoStruxure Substation Operation GTW |
Brand | Schneider |
Application Type | Industrial |
Display | Digital |
Power Source | Electric |
SCADA & EMS Gateway. Communication Front End for the new generation of Digital Substations
The EcoStruxure™ Substation Operation Gateway (formerly known as PACiS Gateway) is responsible for data exchange between two networks: the EcoStruxure™ Substation Operation Substation Network with its IEC61850 devices and the remote SCADA or EMS network
*Your information is safe with us.
Technology | Configuring a Power Automation Distributed Control System is a sensitive task consisting of designin |
Model No./Name | Schneider EcoStruxure Substation Operation SCE |
Brand | Schneider |
Application Type | Industrial |
Display | Digital |
Power Source | Electric |
System Configuration Editor for Power Automation
Configuring a Power Automation Distributed Control System is a sensitive task consisting of many dedicated tasks. EcoStruxure Substation Operation™ SCE (formerly known as PACiS SCE) can be used by non specialists to quickly create and modify the full database using graphical programming
Technology | Providing Engineered Panel Solutions is a key activity complementing the supply of loose IEDs and Di |
Model No. / Name | Schneider Conventional Control Systems |
Brand | Schneider |
Application Type | Industrial |
Display | Digital |
Power Source | Electric |
Engineered Panel Solutions
Schneider Electric offers the complete Study, Manufacture, Comissioning and Expertise of Conventional Control Systems, based on well proven standard schemes, engineered to the exact project requirements
Technology | PACiS System Management Tool (SMT) is the application software that guarantees the software version |
Model No. / Name | Schneider PACiS SMT |
Brand | Schneider PACiS SMT |
Application Type | Insutrial |
Display | Digital |
Power Source | Electric |
System Management Tool
PACiS System Management Tool is the application software that guarantees the software version management through all PACiS solution elements
*Your information is safe with us.
Technology | The scope of information handled by the MiCOM C434 is designed for the control and monitoring of up |
Model No./Name | Schneider MiCOM C434 |
Brand | Schneider |
Application | Industrial |
Types | Large selection of predefined bay types |
Life | Standard Manufacturers Warranty: 1 year |
Bay Unit for Control and Monitoring
MiCOM C434 is a cost-effective modular bay control unit, designed for the control and monitoring of bays
Technology | Saitel is a highly-evolved field device, offering a solid and powerful platform for data acquisition |
Model No./Name | Schneider SAITEL |
Brand | Schneider |
Application | Industrial |
Display | Digital |
Power Source | Electric |
Cabability | Large storage capabilities: the advanced head unit can be ordered with an optional compact flash int |
Compact, scalable, powerful communications
Part of PowerLogic
The high-performance, versatile, scalable and compact platform for secure automation and communication applications