Model Name/Number | Siemens SICAM Q100 |
Brand | Siemens |
Usage/Application | Industrial |
Phase | The SICAM Q100 device is used in single-phase as well as in three-wire and four-wire systems (with n |
Application Type | The device is applied wherever comprehensive measurement of supply quality is necessary - at power u |
Display Size | Compact dimensions: 96 x 96 x 100 mm (W / H / D) |
Display Type | Full graphic display,operation via 4 function keys Integrated web server to interact with PC via HT |
Measurement Resolution | Measured value acquisition according to the IEC 61000-4-30 Class A power quality measurement standar |
Aux Supply | DC 24 - 250 V and AC 110 - 230 V,50/60 Hz |
Siemens SICAM Q100 Power Quality Instrument also known as Q100 power quality recorder multifunctional measuring device is used for acquisition, visualization, evaluation and transmission of electrical measured variables such as alternating current, alternating voltage, frequency, power, harmonics etc. The acquisition, processing and accuracy of measured variables and events are performed according to the IEC 61000-4-30 Class A power quality measurement standard.
The measured variables can be output to a PC or system control via communication interfaces or shown on a display. In addition to the monitoring function, the SICAM Q100 all-in-one device provides a combined recording and evaluating function: measured values can be recorded in parameterizable time intervals with various recorders such as power quality and fault recorders. Longtime data and events are evaluated directly in the device and displayed as a report according to the power quality standards (e.g., EN 50160).
Siemens Q100 power meter Applications
Power quality - supply quality
Quality is generally regarded as an important aspect of any power supply. Insufficient power supply quality has a negative impact on operational processes and operational safety of consumers connected to the network and can entail serious consequences, ultimately resulting in increased costs for the user and supply utility.
The EN 50160 power quality standard describes the main voltage characteristics at customer''''''''s supply terminals in public low, medium and high-voltage systems. Comprehensive acquisition and documentation of parameters relevant to the supply quality is a necessary step required to identify possible weak points and initiate appropriate measures to eliminate them.
Application
The SICAM Q100 device is used in single-phase as well as in three-wire and four-wire systems (with neutral conductor). The device is applied wherever comprehensive measurement of supply quality is necessary - at power utilities as well as in industry and trade sectors.
Technical specification
Input measuring circuits
Binary input / outputs
Measured variables
Communication interfaces and protocols
Auxiliary voltage
Housing specification
Special features
Explore the power quality and measurement products with us. Click here!
Model Name/Number | Siemens SICAM P55 |
Brand | Siemens |
Usage/Application | Industrial |
Phase | Single-phase,three-phase balanced or unbalanced connection,four-wire connection |
Application Type | Electrical |
Display Type | Graphic display with background illumination with up to 20 programmable screens |
Power Range | The input modules work with external signals with a measurement range of DC 0 - 20 mA. Mean values o |
Battery Life | Recordings like limit value violations or energy counter values stay safely in the memory up to 3 mo |
Model Name/Number | Siemens SICAM Q200 |
Brand | Siemens |
Usage/Application | Industrial |
Application Type | SICAM Q200 is used in single-phase as well as in three-wire and four-wire systems (with neutral cond |
Display Size | Dimensions: 192 x 96 x 134.6 mm (W / H / D) |
Display Type | Graphic display including operation via 4 function keys Integrated web server to interact with PC an |
Measurement Resolution | Measurement compliant with IEC 61000-4-30 Class A Ed. 3,reporting and analyses compliant with EN 50 |
Aux Supply | 100-230 VAC / DC |
*Your information is safe with us.
Model Name/Number | Siemens SICAM P855 |
Brand | Siemens |
Usage/Application | Industrial |
Application Type | The SICAM P855 device is used in single-phase as well as in three-wire and four-wire systems (with n |
Display Size | Dimensions: 96 x 96 x 100 mm (W / H / D) |
Aux Supply | DC 24 - 250 V AC And 110 - 230 V,50/60 Hz |
Model Name/Number | SICAM 850 |
Brand | Siemens |
Usage/Application | Industrial |
Application Type | Electricals |
Display Size | 96 x 96 x 100 mm (W / H / D) |
Display Type | Plastic housing for DIN rail mounting, optional panel mounting, protection class max. IP51 |
Material | multifunctional measuring device is used for acquisition, visualization, evaluation and transmission |
Measurement Resolution | Input measuring circuits: 4x alternating voltage, 3x alternating current (max. 10A) |
Aux Supply | DC 24 - 250 V and AC 110 - 230 V, 50/60 Hz |
Display Range | Full graphic display including operation via 4 function keys 4 LEDs for state and system messages In |
Model Name/Number | Siemens SICAM P50 |
Brand | Siemens |
Usage/Application | Industrial |
Phase | Single-phase, three-phase balanced or unbalanced connection, four-wire connection |
Application Type | Electrical |
Display Type | Graphic display with background illumination with up to 20 programmable screens |
Battery Life | Recordings like limit value violations or energy counter values stay safely in the memory up to 3 mo |
*Your information is safe with us.
Model Name/Number | Siemens SICAM MMU |
Brand | Siemens |
Usage/Application | Industrial |
Phase | Connection in 1-phase systems, in 3-wire and 4-wire systems |
Display Size | Plastic case 96 mm x 96 mm x 100 mm/ 3.78 in. x 3.78 in. x 3.94 in. (W x H x D) |
Display Type | DIN rail mounting device |
Material | Compact and rugged design |
Temperature Range | -25 DegreeC to +55 DegreeC / -13 DegreeF to 131 DegreeF |
Model Name/Number | Siemens SICAM T |
Brand | Siemens |
Usage/Application | Industrial |
Application Type | Flexible for power utilities,industrial and commercial sector applications |
Display Type | Compact and robust for flexible application in industrial and utility environments |
Measurement Resolution | up to 60 measured or calculated values available |
Temperature Range | -25 DegreeC to +55 DegreeC/-13 DegreeF to 131 DegreeF |