Testing Type | On site |
Service Location | On-Site |
Test Location | As per requirement |
Analysis Type | As per requirement |
Customer/Business Type | Customer Requirement |
Usage/Application | Relay testing |
Model | Omicron 256 / 356 |
Work | To Analyze the effect of CT saturation |
Brand | SIEMENS/ABB/Schneider / GE |
Work | complete Erection, Testing & Commissioning of AIS &RMU |
Scope | Base Frame (Channel/ISMC) Supply & Installation |
Service Offered | Testing of Current Transformers |
Scope of the study | Installation of Bus VTs & Line VT |
Tests | Testing of Control Schematics/Interlocking's |
Service Location | On-Site |
Testing For | Relay testing |
Testing Type | Onsite |
Scope | Retrofit solution |
Work | relay testing |
Service offered | relay commissioning |
*Your information is safe with us.
Brand | Schneider |
Relay Type | Overload Relay |
Model Name/Number | VAMP 50 |
Current | dc |
Display | Digital |
Mounting | Din rail/ panel / wall |
Brand | Schneider |
Relay Type | Overload Relay |
Model Name/Number | VAMP 57 |
Usage/Application | Overcurrent protection |
Display | Digital |
Mounting | Din rail/ panel / wall |
Brand | Schneider |
Relay Type | Overload Relay |
Type | Industrial Relay |
Model Name/Number | VAMP 59 |
Current | DC |
Usage/Application | Overcurrent protection |
Mounting | Din rail/ panel / wall |
*Your information is safe with us.
Brand | Schneider |
Relay Type | Overload Relay |
Type | Industrial Relay |
Model Name/Number | VAMP 265 |
Current | DC |
Usage/Application | Overcurrent protection |
Display | Digital |
Brand | Schneider |
Voltage | 220V |
Power Source | Electric |
Relay Type | Frequency Relay |
Mounting Type | Panel |
Type | Industrial Relay |
Model Name/Number | P3U30 |
Brand | Schneider |
Voltage | 220/240 V |
Current | 1 to 5 A |
Power Source | Electric |
Mounting Type | Panel |
Display Type | DIGITAL |
Usage/Application | Overcurrent protection |
*Your information is safe with us.
Brand | Schneider |
Relay Type | Overload Relay |
Model Name/Number | VAMP 259 |
Current | DC |
Usage/Application | Overcurrent protection |
Display | Digital |
Mounting | Din rail/ panel / wall |
Model Name/Number | XI1I5 , XI1I1 |
Relay Type | Protection Relays |
Brand | Woodward |
Type | Industrial Relay |
Mounting | Din rail |
Woodward XI1I1 XI1 Relay Phase Overcurrent 1A
1A, DIN Rail, DEFT, NINV, VINV, EINV, ANSI 50, 51, IEC 60255-1, 250 x In (half cycle), 100 x In for 1s, 30 x In for 10 s, 4 x In continuous
Phase Overcurrent 1A, DIN Rail, DEFT, NINV, VINV, EINV, ANSI 50, 51, IEC 60255-1, 250 x In (half cycle), 100 x In for 1s, 30 x In for 10 s, 4 x In continuous.
Basic time delay accuracy:
Woodward XI1I5 XI1 Relay : Phase Overcurrent 5A, DIN Rail, DEFT, NINV, VINV, EINV, ANSI 50, 51, IEC 60255-1, 250 x In (half cycle), 100 x In for 1s, 30 x In for 10 s, 4 x In continuous
FEATURES & FUNCTIONALITY : Woodward XI1I5 XI1 RelayPhase Overcurrent 5A, DIN Rail, DEFT, NINV, VINV, EINV, ANSI 50, 51, IEC 60255-1, 250 x In (half cycle), 100 x In for 1s, 30 x In for 10 s, 4 x In continuous.
Basic time delay accuracy: 0.5 % or ±25 ms
Basic accuracy of current: ±3 % of the setting value
Accuracy of time delay in the range of 2 – 20 x IS: 2 % DEFT/5 % NINV and VINV/7,5 % EINV/or 25 ms
Brand | SIEMENS , Schneider , Pheonix |
Model Name/Number | SCADA |
Usage/Application | Industrial |
Available For | Monitoring |
Scope | design, engineering, development of PC & Operator Panel based HMI & SCADA solutions |
communication protocols | IEC61850, IEC101, IEC103, IEC104, Modbus, Modbus TCP/IP, OPC |
*Your information is safe with us.
Type | Industrial |
Rated Current | DC |
Rated Voltage | 220-240V |
Brand | GE |
Display | Graphic |
Model No. | MM200 |
The MM200 integrates protection, control and multiple communication protocols in a rugged compact device for low voltage motor applications. Easily integrated into new and existing control system architectures, the MM200 provides comprehensive low voltage motor protection and communications for all types of motor protection applications.
Key Benefits
Brand | Schneider |
Relay Type | Voltage Relay |
Voltage | 220/240 V |
Type | Industrial Relay |
Model Name/Number | P3G32 |
Current | DC |
Mounting | Din rail/ panel / wall |
Brand | Schneider |
Voltage | 220V |
Power Source | Electric |
Relay Type | Voltage Relay |
Mounting Type | Panel |
Type | Industrial Relay |
Model Name/Number | P3G30 |
Current | DC |
*Your information is safe with us.
Mounting Type | Flush |
Scope | Bay control and protection unit |
Model No. | REF 542plus |
Application | Protection, Communication, Substation automation. |
Feeder terminal REF 542plus
Compact digital bay control technology solution
The REF 542plus feeder terminal is a compact digital bay control technology solution. It can be used in several different medium voltage applications, such as in feeder protection, transformer protection and motor protection.
The feeder terminal REF 542plus, like its predecessor REF 542, combines measurement, monitoring, protection, control and self diagnostics in one package. With its integrated communication protocols, the REF 542plus can be easily incorporated into any substation automation system from ABB or third parties.
These new generation devices provide exceptional flexibility and scale-ability resulting in smart and clean solutions compared to more traditional approaches. The software solution allows you to use the REF 542plus in all ABB primary air and gas insulated switchgear solutions.
Scope
Bay control and protection unit
Product benefits
A variety of functions precisely programmed for the requirements and the substation
Product features